You'll need to have the Adobe Acrobat Reader to view these files. It's available free at the Adobe Web Site.
| Model Number | Square Base (In) |
Height (In.) |
Nominal Capacity (tons) |
Sound Rating (dBA) |
|---|---|---|---|---|
| 2AC13B18P | 22-1/2 | 34-1/2 | 1.5 | 76 |
| 2AC13B24P | 22-1/2 | 43-1/2 | 2.0 | 76 |
| 2AC13B30P | 30 | 38-1/2 | 2.5 | 80 |
| 2AC13B36P,T | 30 | 42-1/2 | 3.0 | 80 |
| 2AC13B42P | 30 | 26-1/2 | 3.5 | 78 |
| 2AC13B48P,T | 30 | 38-1/2 | 4.0 | 80 |
| 2AC13B60P,T | 30 | 42-1/2 | 5.0 | 80 |
T=208-230V/60Hz/3 Phase Models