You'll need to have the Adobe Acrobat Reader to view these files. It's available free at the Adobe Web Site.
| Model Number | Square Base (In) |
Height (In.) |
SEER | Nominal Capacity (tons) |
Sound Rating (dBA) |
|---|---|---|---|---|---|
| 2AC14B18P-1A | 30 | 25-1/2 | 14.0 | 1.5 | 80 |
| 2AC14B24P-1A | 30 | 25-1/2 | 14.0 | 2.0 | 80 |
| 2AC14B30P-1A | 30 | 33-1/2 | 14.0 | 2.5 | 79 |
| 2AC14B36P-1A | 30 | 33-1/2 | 14.0 | 3.0 | 80 |
| 2AC14B42P-1A | 30 | 41-1/2 | 14.0 | 3.5 | 76 |
| 2AC14B48P-1A | 30 | 41-1/2 | 14.0 | 4.0 | 78 |
Due to our policy of continuous improvement,
specifications are subject to change without notice.
* 5-ton capacity available Q3, 2007