You'll need to have the Adobe Acrobat Reader to view these files. It's available free at the Adobe Web Site.
| Model Number | Length (Inches) |
Width (Inches) |
Height (Inches) |
|---|---|---|---|
| CG80TB050D12AL | 28-1/2 | 14-1/2 | 40 |
| CG80TB075D12AL | 28-1/2 | 14-1/2 | 40 |
| CG80TB075D16BL | 28-1/2 | 17-1/2 | 40 |
| CG80TB100D20CL | 28-1/2 | 21 | 40 |
| CG80UB125D20C | 28-1/2 | 21 | 40 |
| CG80RB050D12AL | 28-1/2 | 14-1/2 | 40 |
| CG80RB075D12AL | 28-1/2 | 14-1/2 | 40 |
| CG80RB100D20CL | 28-1/2 | 21 | 40 |
For upflow/horizontal (T), upflow (U) or counterflow/horizontal (R) applications. Moldels with "L" in the model number are Low-Nox compliant.