Model Number | Square Base (In) |
Height (In.) |
Nominal Capacity (tons) |
Sound Rating (dBA) |
---|---|---|---|---|
4AC13N18P | 24.25 | 25 | 1.5 | 76 |
4AC13N24P | 24.25 | 25 | 2 | 76 |
4AC13N30P | 24.25 | 29 | 2.5 | 76 |
4AC13N36P | 24.25 | 29 | 3 | 76 |
4AC13N42P | 28.25 | 29 | 3.5 | 79 |
4AC13N48P | 28.25 | 33 | 4.0 | 79 |
4AC13N60P | 28.25 | 29 | 5 | 79 |
You'll need to have the Adobe Acrobat Reader to view these files. It's available free at the Adobe Web Site.